Suggested Service Pricing Structure
Individual Services
| Service | Suggested Rate |
|---|---|
| Assessment | $150 |
| Individual Counseling Session | $150 |
| Trauma Recovery Coaching | $125 |
| Behavioral Health Support | $115 |
| Emotional Wellness Support | $110 |
| Life Skills Development | $95 |
Family & Reunification Services
| Service | Suggested Rate |
|---|---|
| Family Counseling | $175 |
| Reunification Session (2 parties involved) | $200 |
| Co-Parenting Session | $150 |
| Parenting Education Session | $85 |
| CPS Family Support Session | $125 |
| Supervised Visitation Support | $85/hr |
Court-Ordered Services
| Service | Suggested Rate |
|---|---|
| Court-Ordered Aftercare | $125 |
| Anger Management Session | $65 |
| Domestic Violence Session | $75 |
| Compliance Monitoring | $85/month |
| Court Progress Reports | $50–$100 |
Substance Abuse & Recovery Services
| Service | Suggested Rate |
|---|---|
| Substance Abuse Aftercare | $95 |
| MAT Support Services | $110 |
| Recovery Coaching | $90 |
| Relapse Prevention Group | $40 |
| Recovery Support Group | $35 |
Group Programs
| Service | Suggested Rate |
|---|---|
| Trauma Recovery Group | $40 |
| Parenting Support Group | $35 |
| Emotional Regulation Group | $35 |
| Domestic Violence Support Group | $40 |
| Youth/Teen Support Group | $30 |
Sliding scale options may be available for qualifying individuals and families. Insurance, Medicaid, Medi-Cal, court-approved funding, and nonprofit-supported services may help reduce out-of-pocket costs.
